Awards: Difference between revisions
No edit summary |
(→Ceremonial Awards: added Y25 medal) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
:"''People lie at the heart of the nation. Those who go above the basic duty of a citizen are to be given pride and pleasure from deserved awards and distinctions.''" | :"''People lie at the heart of the nation. Those who go above the basic duty of a citizen are to be given pride and pleasure from deserved awards and distinctions.''" | ||
[[One Nation Under Jou]] recognizes service, dedication and individual accomplishments of its citizens and allies with various awards and decorations. Such awards are a means to outwardly display the highlights of an individual's career and contributions to the nation. The most prestigious awards grant the recipient post-nominal letters and a [[Nobility|noble title]] | [[One Nation Under Jou]] recognizes service, dedication and individual accomplishments of its citizens and allies with various awards and decorations. Such awards are a means to outwardly display the highlights of an individual's career and contributions to the nation. The most prestigious awards grant the recipient post-nominal letters, and some can warrant a [[Nobility|noble title]]. | ||
==National Service== | ==Categories== | ||
===National Service=== | |||
Recognition of significant contributions to One Nation Under Jou of civilian merit; through science, art, writing, community engagement, charitable work, as well as bravery not in the face of the enemy. | Recognition of significant contributions to One Nation Under Jou of civilian merit; through science, art, writing, community engagement, charitable work, as well as bravery not in the face of the enemy. | ||
Line 20: | Line 21: | ||
| width="31%" | [[File:Act of Faith Ribbon.png|100px]] | | width="31%" | [[File:Act of Faith Ribbon.png|100px]] | ||
| width="69%" | [[Act of Faith Medal]] | | width="69%" | [[Act of Faith Medal]] | ||
|- style="text-align: center;" | |||
| width="31%" | [[File:Valuable Service s1 Ribbon.png|100px]] | |||
| width="69%" | [[Valuable Service|Monarch's Commendation of Valuable Service]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| width="31%" | [[File:Exalted Service Ribbon.png|100px]] | | width="31%" | [[File:Exalted Service Ribbon.png|100px]] | ||
Line 26: | Line 30: | ||
| width="31%" | [[File:Faithful Service Ribbon.png|100px]] | | width="31%" | [[File:Faithful Service Ribbon.png|100px]] | ||
| width="69%" | [[Faithful Service Medal]] | | width="69%" | [[Faithful Service Medal]] | ||
|} | |} | ||
==Military Awards== | ===Military Awards=== | ||
Awards for bravery in the face of the enemy and service in military operations on behalf of One Nation. | Awards for bravery in the face of the enemy and service in military operations on behalf of One Nation. | ||
Line 80: | Line 57: | ||
|} | |} | ||
==Campaign Medals== | ===Campaign Medals=== | ||
Awards for active participation in military operations and similar efforts on behalf of One Nation. | Awards for active participation in military operations and similar efforts on behalf of One Nation. | ||
Line 96: | Line 73: | ||
|} | |} | ||
==Development Projects== | ===Chivalric Orders=== | ||
The chivalric orders of knighthood recognise significant achievements on behalf of the nation, public service or personal service to the Crown. | |||
{| style="width: 50%; height: 50%" border="1" cellpadding="5" | |||
|- | |||
! Ribbon | |||
! Name | |||
|- style="text-align: center;" | |||
| width="31%" | [[File:Order of Enlightenment Ribbon.png|100px]] | |||
| width="69%" | [[Order of Enlightenment]] | |||
|} | |||
===Development Projects=== | |||
Commendations for active and significant contribution during development projects and other extensive tasks. | Commendations for active and significant contribution during development projects and other extensive tasks. | ||
Line 122: | Line 112: | ||
| width="31%" | [[File:Project Shieldmaiden Ribbon.png|100px]] | | width="31%" | [[File:Project Shieldmaiden Ribbon.png|100px]] | ||
| width="69%" | [[Project Shieldmaiden Medal]] | | width="69%" | [[Project Shieldmaiden Medal]] | ||
|- style="text-align: center;" | |||
| width="31%" | [[File:Project Frontier Ribbon.png|100px]] | |||
| width="69%" | [[Project Frontier Medal]] | |||
|} | |||
===Ceremonial Awards=== | |||
Commemorative medals to celebrate the coronation of the monarch, subsequent jubilees and other significant events. | |||
{| style="width: 50%; height: 50%" border="1" cellpadding="5" | |||
|- | |||
! Ribbon | |||
! Name | |||
|- style="text-align: center;" | |||
| width="31%" | [[File:Coronation Medal Ribbon.png|100px]] | |||
| width="69%" | [[Monarch Lilith Coronation Medal]] | |||
|- style="text-align: center;" | |||
| width="31%" | [[File:Jubilee Medal Y22 Ribbon.png|100px]] | |||
| width="69%" | [[Monarch Lilith Year 22 Jubilee Medal]] | |||
|- style="text-align: center;" | |||
| width="31%" | [[File:Jubilee Medal Y23 Ribbon.png|100px]] | |||
| width="69%" | [[Monarch Lilith Year 23 Jubilee Medal]] | |||
|- style="text-align: center;" | |||
| width="31%" | [[File:Jubilee Medal Y24 Ribbon.png|100px]] | |||
| width="69%" | [[Monarch Lilith Year 24 Jubilee Medal]] | |||
|- style="text-align: center;" | |||
| width="31%" | [[File:Jubilee Medal Y25 Ribbon.png|100px]] | |||
| width="69%" | [[Monarch Lilith Year 25 Jubilee Medal]] | |||
|} | |||
===Discontinued=== | |||
These awards were discontinued and are no longer awarded. | |||
{| style="width: 50%; height: 50%" border="1" cellpadding="5" | |||
|- | |||
! Device | |||
! Name | |||
|- style="text-align: center;" | |||
| width="31%" | [[File:Mentioned in Dispatches Ribbon.png|100px]] | |||
| width="69%" | [[Mentioned in Dispatches]] | |||
|- style="text-align: center;" | |||
| width="31%" | [[File:Letter of Commendation Ribbon.png|100px]] | |||
| width="69%" | [[Letter of Commendation]] | |||
|} | |} | ||
==Order of Precedence== | ==Order of Precedence== | ||
[[File:Example-Medals-Display.png|350px|thumb|right|Example of medals worn in order of precedence.]] | |||
Awards are worn either as ribbon bars or as full medals, and are displayed in a set order. Ribbon bars are worn in rows of four. | |||
*Chivalric Orders | |||
*Cross of Glory | *Cross of Glory | ||
*Crown of Morobe Medal | *Crown of Morobe Medal | ||
Line 138: | Line 174: | ||
*Operation Edelweiss | *Operation Edelweiss | ||
*Operation Showdown | *Operation Showdown | ||
*Monarch's Commendation of Valuable Service | |||
*Exalted Service Medal | *Exalted Service Medal | ||
*Faithful Service Medal | *Faithful Service Medal | ||
Line 144: | Line 181: | ||
*Jubilee Medals | *Jubilee Medals | ||
<i>'''Note:''' Project and Jubilee Medals are worn in order awarded.</i> | <i>'''Note:''' Project and Jubilee Medals are worn in order awarded, from the oldest to the most recent. Chivalric Orders are often worn as badges, and rarely included in ribbon bars.</i> | ||
==Post-nominal Letters== | ==Post-nominal Letters== | ||
Line 152: | Line 189: | ||
The awards with post-nominal letters and their order of precedence: | The awards with post-nominal letters and their order of precedence: | ||
*Order of Enlightenment - KS | |||
*Cross of Glory - CG | *Cross of Glory - CG | ||
*Crown of Morobe Medal - CM | *Crown of Morobe Medal - CM | ||
*Monarch's Commendation of Valuable Service (Level 6) - CVS | |||
*Noble Gallantry Cross - NGC | *Noble Gallantry Cross - NGC | ||
*Honourable Service Cross - HSC | *Honourable Service Cross - HSC |
Latest revision as of 01:08, 7 October 2024
- "People lie at the heart of the nation. Those who go above the basic duty of a citizen are to be given pride and pleasure from deserved awards and distinctions."
One Nation Under Jou recognizes service, dedication and individual accomplishments of its citizens and allies with various awards and decorations. Such awards are a means to outwardly display the highlights of an individual's career and contributions to the nation. The most prestigious awards grant the recipient post-nominal letters, and some can warrant a noble title.
Categories
National Service
Recognition of significant contributions to One Nation Under Jou of civilian merit; through science, art, writing, community engagement, charitable work, as well as bravery not in the face of the enemy.
Ribbon | Name |
---|---|
Crown of Morobe Medal | |
Exemplar Cross | |
Act of Faith Medal | |
Monarch's Commendation of Valuable Service | |
Exalted Service Medal | |
Faithful Service Medal |
Military Awards
Awards for bravery in the face of the enemy and service in military operations on behalf of One Nation.
Ribbon | Name |
---|---|
Cross of Glory | |
Noble Gallantry Cross | |
Honourable Service Cross | |
Distinguished Command Medal | |
Heart of Mercy Medal |
Campaign Medals
Awards for active participation in military operations and similar efforts on behalf of One Nation.
Ribbon | Name |
---|---|
Operation Edelweiss Medal | |
Operation Showdown Medal |
Chivalric Orders
The chivalric orders of knighthood recognise significant achievements on behalf of the nation, public service or personal service to the Crown.
Ribbon | Name |
---|---|
Order of Enlightenment |
Development Projects
Commendations for active and significant contribution during development projects and other extensive tasks.
Ribbon | Name |
---|---|
Project Crown Jewel Medal | |
Project Evergreen Medal | |
Project Ice Giant Medal | |
Project Phoenix Medal | |
Project Renaissance Medal | |
Project Shieldmaiden Medal | |
Project Frontier Medal |
Ceremonial Awards
Commemorative medals to celebrate the coronation of the monarch, subsequent jubilees and other significant events.
Ribbon | Name |
---|---|
Monarch Lilith Coronation Medal | |
Monarch Lilith Year 22 Jubilee Medal | |
Monarch Lilith Year 23 Jubilee Medal | |
Monarch Lilith Year 24 Jubilee Medal | |
Monarch Lilith Year 25 Jubilee Medal |
Discontinued
These awards were discontinued and are no longer awarded.
Device | Name |
---|---|
Mentioned in Dispatches | |
Letter of Commendation |
Order of Precedence
Awards are worn either as ribbon bars or as full medals, and are displayed in a set order. Ribbon bars are worn in rows of four.
- Chivalric Orders
- Cross of Glory
- Crown of Morobe Medal
- Distinguished Command Medal
- Noble Gallantry Cross
- Honourable Service Cross
- Exemplar Cross
- Heart of Mercy Medal
- Act of Faith Medal
- Operation Edelweiss
- Operation Showdown
- Monarch's Commendation of Valuable Service
- Exalted Service Medal
- Faithful Service Medal
- Project Medals
- Coronation Medal
- Jubilee Medals
Note: Project and Jubilee Medals are worn in order awarded, from the oldest to the most recent. Chivalric Orders are often worn as badges, and rarely included in ribbon bars.
Post-nominal Letters
Several distinguished awards allow it's recipient the use of post-nominal letters. These letters are placed after the individual's name to indicate the award. When eligible for multiple post-nominal letters, they are displayed in the order of precedence.
The awards with post-nominal letters and their order of precedence:
- Order of Enlightenment - KS
- Cross of Glory - CG
- Crown of Morobe Medal - CM
- Monarch's Commendation of Valuable Service (Level 6) - CVS
- Noble Gallantry Cross - NGC
- Honourable Service Cross - HSC
- Exemplar Cross - EC
- Heart of Mercy Medal - HM