Lilith Delcroix: Difference between revisions
No edit summary |
(→Titles) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| reign=Year 21 Day 308 - Present | | reign=Year 21 Day 308 - Present | ||
| heir=[[Sinclair Delcroix|Sinclair, Crown Princess of Morobe]] | | heir=[[Sinclair Delcroix|Sinclair, Crown Princess of Morobe]] | ||
| born=Year -8 Day 177 | | born=Year -8 Day 177, Unknown Regions | ||
| died= | | died= | ||
| race=Hapan | | race=Hapan | ||
| spouse=[[ | | spouse=[[Ankha Natanaele]]<br>(m.Year 14; died Year 14)<br>[[Stephanie Barefoot]]<br>(m.Year 18; div.Year 21) | ||
| children=Sinclair Delcroix (cloned)<br>Artemisia Barefoot-Rhode (adopted)<br>Rapier Barefoot-Rhode (adopted) | | children=Sinclair Delcroix (cloned)<br>Artemisia Barefoot-Rhode (adopted)<br>Rapier Barefoot-Rhode (adopted) | ||
| parents=Amelia Delcroix<br>Elenar Delcroix | | parents=Amelia Delcroix<br>Elenar Delcroix | ||
| signature=[[File:Lilith-Signature.png|180px]] | | signature=[[File:Lilith-Signature.png|180px]] | ||
| awards=[[File:Project Renaissance Ribbon.png|20px]] [[Project Renaissance Medal]]<br>[[File:Project Crown Jewel Ribbon.png|20px]] [[Project Crown Jewel Medal]]<br>[[File:Operation Showdown Ribbon.png|20px]] [[Operation Showdown Medal]]<br>[[File:Project Shieldmaiden Ribbon.png|20px]] [[Project Shieldmaiden Medal]]<br>[[File:Project Phoenix Ribbon.png|20px]] [[Project Phoenix Medal]] | | awards=[[File:Project Frontier Ribbon.png|20px]] [[Project Frontier Medal]]<br>[[File:Faithful Service Ribbon.png|20px]] [[Faithful Service Medal]]<br>[[File:Project Renaissance Ribbon.png|20px]] [[Project Renaissance Medal]]<br>[[File:Project Crown Jewel Ribbon.png|20px]] [[Project Crown Jewel Medal]]<br>[[File:Operation Showdown Ribbon.png|20px]] [[Operation Showdown Medal]]<br>[[File:Project Shieldmaiden Ribbon-Com.png|20px]] [[Project Shieldmaiden Medal]]<br>[[File:Project Phoenix Ribbon.png|20px]] [[Project Phoenix Medal]] | ||
| affiliation= | | affiliation= | ||
| prior affiliation=[[Tion Hegemony]]<br>[[S.W.A.T. Industries]]<br>[[Sienar Fleet Systems]]<br>[[Hapes Consortium]]<br>[[Trade Federation]]<br>House Soyak-Ikron<br>Avance Coalition<br>[[Dark Skies Gearworks]]<br>House Valeo<br>Royal House James of Hapes<br>Dael`mor Logistics<br>[[Black Sun]] | | prior affiliation=[[Tion Hegemony]]<br>[[S.W.A.T. Industries]]<br>[[Sienar Fleet Systems]]<br>[[Hapes Consortium]]<br>[[Trade Federation]]<br>House Soyak-Ikron<br>Avance Coalition<br>[[Dark Skies Gearworks]]<br>House Valeo<br>Royal House James of Hapes<br>Dael`mor Logistics<br>[[Black Sun]] | ||
| foreign awards=''See list'' | | foreign awards=''[[#Foreign_awards|See list]]'' | ||
| holocron=http://holocron.swcombine.com/wiki/Lilith_Delcroix | | holocron=http://holocron.swcombine.com/wiki/Lilith_Delcroix | ||
}} | }} | ||
Line 37: | Line 36: | ||
===Titles=== | ===Titles=== | ||
*Year 11 - Year 21: Sovereign Countess of Vorsia | *Year 11 - Year 21: ''Sovereign Countess of Vorsia'' | ||
*Year 18 - Year 21: First Lady of Tion Hegemony | *Year 18 - Year 21: ''First Lady of Tion Hegemony'' | ||
*Year 21 - present: Her Lordship, by the Grace of Jou, Sovereign Countess of | *Year 21 - present: ''Her Lordship, by the Grace of Jou, Sovereign Countess of Morobe and Vorsia Companion'' | ||
In formal conversation with Lilith the correct protocol for the citizens of One Nation is to address her as ''Your Grace''. It is also acceptable to use ''Your Lordship'' or ''My Liege''. For non-citizens it is customary to address her as Countess, but generally Lilith is known to not insist on formalities when it is not required. | |||
===Foreign awards=== | ===Foreign awards=== | ||
Line 45: | Line 46: | ||
'''Tion Hegemony''' | '''Tion Hegemony''' | ||
*Golden Brush Award | *[[File:TH-GBA.png|45px]] Golden Brush Award | ||
'''Hapes Consortium''' | '''Hapes Consortium''' | ||
*Project Resurgence Ribbon | *[[File:HC-PRR.png|45px]] Project Resurgence Ribbon | ||
*Medal of Construction Silver | *[[File:HC-MCS.png|45px]] Medal of Construction Silver | ||
*Hapan Shield Project Ribbon | *[[File:HC-HSP.png|45px]] Hapan Shield Project Ribbon | ||
*Medal of Construction Bronze | *[[File:HC-MCB.png|45px]] Medal of Construction Bronze | ||
'''Trade Federation''' | '''Trade Federation''' | ||
*Bronze Seal | *[[File:TF-BS.png|45px]] Bronze Seal | ||
*Distinguished Service Medal | *[[File:TF-DSM.png|45px]] Distinguished Service Medal | ||
*Evocati Seal | *[[File:TF-ES.png|45px]] Evocati Seal | ||
*Evocati Service Medal Level 1 | *[[File:TF-ESM1.png|45px]] Evocati Service Medal Level 1 | ||
*Medal of Recycling Gold | *[[File:TF-MRG.png|45px]] Medal of Recycling Gold | ||
*Dahtar Award | *[[File:TF-DA.png|45px]] Dahtar Award | ||
*Medal of Culture | *[[File:TF-MC.png|45px]] Medal of Culture | ||
*Identifications Dedication Bar | *[[File:TF-IDB.png|45px]] Identifications Dedication Bar | ||
*Directorate Ribbon | *[[File:TF-DR.png|45px]] Directorate Ribbon | ||
*Tour of Duty 1 Year | *[[File:TF-TD1Y.png|45px]] Tour of Duty 1 Year | ||
'''Dark Skies Gearworks''' | '''Dark Skies Gearworks''' | ||
*Iron Gear | *[[File:DSG-IG.png|45px]] Iron Gear | ||
*Dael'mor Logistics Veteran | *[[File:DSG-DLV.png|45px]] Dael'mor Logistics Veteran | ||
*Ancient Gear III | *[[File:DSG-AG.png|45px]] Ancient Gear III | ||
*Holonet Activity III | *[[File:DSG-HA3.png|45px]] Holonet Activity III | ||
*Demolitions Expert III | *[[File:DSG-DE3.png|45px]] Demolitions Expert III | ||
*Foundry Foreman I | *[[File:DSG-FF1.png|45px]] Foundry Foreman I | ||
*Logistics Ace I | *[[File:DSG-LA1.png|45px]] Logistics Ace I | ||
*1st Year Memorial Gear | *[[File:DSG-1YMG.png|45px]] 1st Year Memorial Gear | ||
[[Category:Characters]] | [[Category:Characters]] |
Latest revision as of 23:11, 7 October 2024
Lilith of Vorsia | |
Holocron Page | |
Monarch of Kingdom of Morobe and Vorsia Companion | |
Reign | Year 21 Day 308 - Present |
Heir apparent | Sinclair, Crown Princess of Morobe |
Biographical Information | |
Born | Year -8 Day 177, Unknown Regions |
Race | Hapan |
Spouse(s) | Ankha Natanaele (m.Year 14; died Year 14) Stephanie Barefoot (m.Year 18; div.Year 21) |
Children | Sinclair Delcroix (cloned) Artemisia Barefoot-Rhode (adopted) Rapier Barefoot-Rhode (adopted) |
Parent(s) | Amelia Delcroix Elenar Delcroix |
Signature | |
National Service | |
Awards | Project Frontier Medal Faithful Service Medal Project Renaissance Medal Project Crown Jewel Medal Operation Showdown Medal Project Shieldmaiden Medal Project Phoenix Medal |
Political Information | |
Prior Affiliation(s) | Tion Hegemony S.W.A.T. Industries Sienar Fleet Systems Hapes Consortium Trade Federation House Soyak-Ikron Avance Coalition Dark Skies Gearworks House Valeo Royal House James of Hapes Dael`mor Logistics Black Sun |
Foreign Awards | See list |
Sovereign Countess Lilith of Vorsia (Lilith Delcroix; born Year -8 Day 177) is the Monarch of One Nation Under Jou.
Biography
Political views
As a sovereign, Lilith is driven by ideals and is content to see her own lands flourish and develop, rather than having expansionist ambitions to assert her influence over foreign lands. Lilith strongly believes in absolute monarchy and throughout her rule has always encouraged loyalty to the Crown for mutual benefit. However, she does not consider herself naive and knows that change does not happen through idealism alone. As such, Lilith established her rule through military force in Year 11 when she became de-facto owner of Vorsia Companion.
However, Lilith does not believe in ruling through fear. She advocates for a strong military as a deterrent to corruption and disloyal ambitions. She understands such traits cannot be avoided entirely, merely discouraged and kept in check.
Public perception
During her reign as sovereign of Vorsia Companion, Lilith was perceived as a distant ruler due to her tendency to work in larger galactic governments, such as Trade Federation and Tion Hegemony, forming connections to ensure the moon was self-sufficient and did not lack resources. The citizens that remained, after the mass relocation exodus to address the moon's overpopulation, viewed their ruler positively because for them the living conditions have drastically improved in exchange for being loyal to the new regime. The media also constantly pushed positive stories about Lilith to make her more popular, and it also ensured that she was a constant presence in the day-to-day life of the citizens even without being physically present on the moon.
This practice of positive public relations through the media continued into One Nation and since moving to Morobe, Lilith spends most of her time in the system and is often seen by the public, alongside her daughter and the other royal representatives. There are those who do not believe they need a monarch and advocate for elected representation, but their voices are a minority in the nation. The confidence in democratic governments has fallen drastically with the fall of the New Republic in early Year 21. The people of Morobe have seen prosperity through the first mercenary government, and continue to support the new federal government of One Nation.
Titles and honours
Titles
- Year 11 - Year 21: Sovereign Countess of Vorsia
- Year 18 - Year 21: First Lady of Tion Hegemony
- Year 21 - present: Her Lordship, by the Grace of Jou, Sovereign Countess of Morobe and Vorsia Companion
In formal conversation with Lilith the correct protocol for the citizens of One Nation is to address her as Your Grace. It is also acceptable to use Your Lordship or My Liege. For non-citizens it is customary to address her as Countess, but generally Lilith is known to not insist on formalities when it is not required.
Foreign awards
Tion Hegemony
Hapes Consortium
- Project Resurgence Ribbon
- Medal of Construction Silver
- Hapan Shield Project Ribbon
- Medal of Construction Bronze
Trade Federation
- Bronze Seal
- Distinguished Service Medal
- Evocati Seal
- Evocati Service Medal Level 1
- Medal of Recycling Gold
- Dahtar Award
- Medal of Culture
- Identifications Dedication Bar
- Directorate Ribbon
- Tour of Duty 1 Year
Dark Skies Gearworks