Alani Myrtel: Difference between revisions
(Undo revision 1913 by Lilith Delcroix (talk)) Tag: Undo |
Alani Myrtel (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
| image=[[File:Alani Avatar.png]] | | image=[[File:Alani Avatar.png]] | ||
| name=Alani Myrtel | | name=Alani Myrtel | ||
| born=Year 0 Day 14 (age | | born=Year 0 Day 14 (age 25) | ||
| died= | | died= | ||
| homeworld=Coruscant | | homeworld=Coruscant | ||
Line 10: | Line 10: | ||
| parents=Amy Myrtel-Sondi<br>James Myrtel | | parents=Amy Myrtel-Sondi<br>James Myrtel | ||
| signature= | | signature= | ||
| service= | | service=N/A | ||
| rank= | | rank= | ||
| title= | | title= | ||
| unit= | | unit= | ||
| department= | | department= | ||
| awards= | | awards= | ||
Line 30: | Line 30: | ||
</p> | </p> | ||
| affiliation= | | affiliation= | ||
| prior affiliation= | | prior affiliation=[[One Nation Under Jou]] | ||
| foreign awards= | | foreign awards= | ||
| holocron=http://holocron.swcombine.com/wiki/Alani_Myrtel | | holocron=http://holocron.swcombine.com/wiki/Alani_Myrtel | ||
}} | }} | ||
'''Alani Myrtel''', [[Exemplar Cross|EC]] (born Year 0 Day 14) | '''Alani Myrtel''', [[Exemplar Cross|EC]] (born Year 0 Day 14) was an officer in the [[One Nation Under Jou|One Nation's]] military. | ||
She | She served as Captain of the Abraxi Company, Logistics Division of the Moroa Guards. Alani is a born Coruscanti, but did not follow her father's footsteps into the Imperial Army. Instead, she chose to first gain experience of the wider galaxy. She came into contact with One Nation's military after coming across a task force from the nation on the planet Polus in [[Year 22]]. The incident on Polus moved her to join the nation. Myrtel graduated from the officer's academy and completed the required service to earn her citizenship with distinction. Since then, she dedicated herself to the nation and her job, proving herself during various projects and operations. She ended her service with the Nation under good terms, at [[Year 25|Year 25 Day 237]]. | ||
Her natural talent for logistical work saw her promoted to Captain within her first two years of service, and receive a number of awards. Her contributions | Her natural talent for logistical work saw her promoted to Captain within her first two years of service, and receive a number of awards. Her contributions continued to be invaluable to projects across the [[Morobe]] system during her time of service. | ||
=Service Record= | =Service Record= | ||
Line 48: | Line 48: | ||
! Rank !! Time Held (Combine Time) !! Time Held (Real Time) | ! Rank !! Time Held (Combine Time) !! Time Held (Real Time) | ||
|- style=background:#CCCCCdd; align="center" | |- style=background:#CCCCCdd; align="center" | ||
| Captain || Year 23 D148 - | | Captain || Year 23 D148 - Year 25 D237 || 2022/04/23 - 2024/07/20 | ||
|- style=background:#CCCCCdd; align="center" | |- style=background:#CCCCCdd; align="center" | ||
| Lieutenant || Year 23 D25 - Year 23 D148 || 2021/12/21 - 2022/04/23 | | Lieutenant || Year 23 D25 - Year 23 D148 || 2021/12/21 - 2022/04/23 |
Revision as of 22:31, 20 July 2024
Alani Myrtel |
|
Holocron Page | |
Biographical Information | |
Born | Year 0 Day 14 (age 25) |
Race | Coruscanti |
Parent(s) | Amy Myrtel-Sondi James Myrtel |
National Service | |
Service Branch | N/A |
Years of Service | {{{years of service}}} |
Awards |
Exemplar Cross |
Political Information | |
Prior Affiliation(s) | One Nation Under Jou |
Alani Myrtel, EC (born Year 0 Day 14) was an officer in the One Nation's military.
She served as Captain of the Abraxi Company, Logistics Division of the Moroa Guards. Alani is a born Coruscanti, but did not follow her father's footsteps into the Imperial Army. Instead, she chose to first gain experience of the wider galaxy. She came into contact with One Nation's military after coming across a task force from the nation on the planet Polus in Year 22. The incident on Polus moved her to join the nation. Myrtel graduated from the officer's academy and completed the required service to earn her citizenship with distinction. Since then, she dedicated herself to the nation and her job, proving herself during various projects and operations. She ended her service with the Nation under good terms, at Year 25 Day 237.
Her natural talent for logistical work saw her promoted to Captain within her first two years of service, and receive a number of awards. Her contributions continued to be invaluable to projects across the Morobe system during her time of service.
Service Record
Rank | Time Held (Combine Time) | Time Held (Real Time) |
---|---|---|
Captain | Year 23 D148 - Year 25 D237 | 2022/04/23 - 2024/07/20 |
Lieutenant | Year 23 D25 - Year 23 D148 | 2021/12/21 - 2022/04/23 |
Second Lieutenant | Year 22 D184 - Year 23 D25 | 2021/05/29 - 2021/12/21 |
Junior Officer | Year 22 D127 - Year 22 D184 | 2021/04/02 - 2021/05/29 |
Officer Cadet | Year 22 Day 99 - Year 22 D127 | 2021/03/06 - 2021/04/02 |
Awards and Commendations
Award Name | Given By | Date Received | |
---|---|---|---|
Exemplar Cross | Lilith Delcroix | Y25 D231 | |
Monarch Lilith Year 24 Jubilee Medal | Lilith Delcroix | Y24 D308 | |
Project Frontier Medal, MID | Lilith Delcroix | Y24 D251 | |
Faithful Service Medal, 2 Years | Lilith Delcroix | Y24 D173 | |
Monarch's Commendation of Valuable Service | Lilith Delcroix | Y24 D49 | |
Monarch Lilith Year 23 Jubilee Medal | Lilith Delcroix | Y23 D308 | |
Monarch's Commendation of Valuable Service | Lilith Delcroix | Y23 D93 | |
Project Crown Jewel Medal | Lilith Delcroix | Y22 D340 | |
Monarch Lilith Year 22 Jubilee Medal | Lilith Delcroix | Y22 D308 | |
Operation Showdown Medal | Ninian DeLayn | Y22 D220 | |
Project Shieldmaiden Medal | Ninian DeLayn | Y22 D220 | |
Project Phoenix Medal, MID | Lilith Delcroix | Y22 D184 | |
Letter of Commendation* | Ninian DeLayn | Y22 D127 |
* This commendation medal has been discontinued and was redesigned in Year 23 to be the Monarch's Commendation of Valuable Service.