Alani Myrtel
Alani MyrtelEC |
|
Holocron Page | |
Biographical Information | |
Born | Year 0 Day 14, Coruscant |
Race | Coruscanti |
Parent(s) | Amy Myrtel-Sondi James Myrtel |
Signature | |
National Service | |
Service Branch | Moroa Guards |
Years of Service | Year 22 - Year 25 |
Rank | Captain |
Unit | Abraxi Company |
Awards | Exemplar Cross Monarch Lilith Year 24 Jubilee Medal Project Frontier Medal Faithful Service Medal Commendation of Valuable Service Monarch Lilith Year 23 Jubilee Medal Project Crown Jewel Medal Monarch Lilith Year 22 Jubilee Medal Operation Showdown Medal Project Shieldmaiden Medal Project Phoenix Medal |
Political Information | |
Affiliation(s) | Galactic Empire |
Alani Myrtel, EC (born Year 0 Day 14) is a retired One Nation military officer. Alani served as Captain of the Abraxi Company, Logistics Division of the Moroa Guards.
Alani is a born Coruscanti, but did not follow her father's footsteps into the Imperial Army. Instead, she chose to first gain experience of the wider galaxy. She came into contact with One Nation's military after coming across a task force from the nation on the planet Polus in Year 22. The incident on Polus moved her to join the nation. Myrtel graduated from the officer's academy and completed the required service to earn her citizenship with distinction. Since then, she dedicated herself to the nation and her job, proving herself during various projects and operations.
Her natural talent for logistical work saw her promoted to Captain within her first two years of service, and receive a number of awards. Her contributions continued to be invaluable to projects across the Morobe system during her time of service. Alani was honoured with the Exemplar Cross for her service. Alani retired from One Nation service in Year 25 Day 237, and joined the Galactic Empire.
Service record
Rank | Time Held (Combine Time) | Time Held (Real Time) |
---|---|---|
Captain | Year 23 D148 - Year 25 D237 | 2022/04/23 - 2024/07/20 |
Lieutenant | Year 23 D25 - Year 23 D148 | 2021/12/21 - 2022/04/23 |
Second Lieutenant | Year 22 D184 - Year 23 D25 | 2021/05/29 - 2021/12/21 |
Junior Officer | Year 22 D127 - Year 22 D184 | 2021/04/02 - 2021/05/29 |
Officer Cadet | Year 22 Day 99 - Year 22 D127 | 2021/03/06 - 2021/04/02 |
Awards and commendations
Award Name | Given By | Date Received | |
---|---|---|---|
Exemplar Cross | Lilith Delcroix | Y25 D231 | |
Monarch Lilith Year 24 Jubilee Medal | Lilith Delcroix | Y24 D308 | |
Project Frontier Medal, MID | Lilith Delcroix | Y24 D251 | |
Faithful Service Medal, 2 Years | Lilith Delcroix | Y24 D173 | |
Monarch's Commendation of Valuable Service | Lilith Delcroix | Y24 D49 | |
Monarch Lilith Year 23 Jubilee Medal | Lilith Delcroix | Y23 D308 | |
Monarch's Commendation of Valuable Service | Lilith Delcroix | Y23 D93 | |
Project Crown Jewel Medal | Lilith Delcroix | Y22 D340 | |
Monarch Lilith Year 22 Jubilee Medal | Lilith Delcroix | Y22 D308 | |
Operation Showdown Medal | Ninian DeLayn | Y22 D220 | |
Project Shieldmaiden Medal | Ninian DeLayn | Y22 D220 | |
Project Phoenix Medal, MID | Lilith Delcroix | Y22 D184 | |
Letter of Commendation* | Ninian DeLayn | Y22 D127 |
* This commendation medal has been discontinued and was redesigned in Year 23 into the Monarch's Commendation of Valuable Service.