Template:Infobox System: Difference between revisions

From One Nation Under Jou
Jump to navigation Jump to search
No edit summary
(Fix alignment)
Line 9: Line 9:
| width="69%" | {{{region}}}
| width="69%" | {{{region}}}
|-
|-
| width="31%" | Sector
| width="31%" valign="top" | Sector
| width="69%" | {{{sector}}}
| width="69%" | {{{sector}}}
|-
|-
| width="31%" | Galaxy Coordinates
| width="31%" valign="top" | Galaxy Coordinates
| width="69%" | {{{galaxycoordinates}}}
| width="69%" | {{{galaxycoordinates}}}
|-
|-
| width="31%" | Suns
| width="31%" valign="top" | Suns
| width="69%" | {{{suns}}}
| width="69%" | {{{suns}}}
|-
|-
| width="31%" | Planets
| width="31%" valign="top" | Planets
| width="69%" | {{{planets}}}
| width="69%" | {{{planets}}}
|-
|-
| width="31%" | Moons
| width="31%" valign="top" | Moons
| width="69%" | {{{moons}}}
| width="69%" | {{{moons}}}
|-
|-
| width="31%" | Space Stations
| width="31%" valign="top" | Space Stations
| width="69%" | {{{spacestations}}}
| width="69%" | {{{spacestations}}}
|-
|-
| width="31%" | Galaxy Map
| width="31%" valign="top" | Galaxy Map
| width="69%" | [{{{galaxymaplink}}} {{{name}}}]
| width="69%" | [{{{galaxymaplink}}} {{{name}}}]
|-
|-

Revision as of 15:06, 1 October 2022

{{{image}}}
{{{name}}}
Astrographical Information
Region {{{region}}}
Sector {{{sector}}}
Galaxy Coordinates {{{galaxycoordinates}}}
Suns {{{suns}}}
Planets {{{planets}}}
Moons {{{moons}}}
Space Stations {{{spacestations}}}
Galaxy Map [{{{galaxymaplink}}} {{{name}}}]

Usage

The System Infobox template is used for System pages only, to describe the system. Paste the following code info the top of an article, filling all known fields, leaving unknown ones blank.

{{Infobox System
| image=
| name=
| region=
| sector=
| galaxycoordinates=
| suns=(number)
| planets=(number)
| moons=(number)
| spacestations=(number)
| galaxymaplink=(add only the link!)
}}