Template:Infobox Character: Difference between revisions
Jump to navigation
Jump to search
m (Reverted edits by Lilith Delcroix (talk) to last revision by Alani Myrtel) Tag: Rollback |
Alani Myrtel (talk | contribs) (test) |
||
Line 1: | Line 1: | ||
<table style="border: 1px solid rgba(200,200,200,0.69); padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;"> | |||
<tr> | |||
<td width="100%" colspan="2" style="text-align: center;">{{{image}}}</td> | |||
</tr> | |||
<tr> | |||
<td width="100%" colspan="2" style="background-color: #19234d; font-size: 16px; text-align: center;"><font color= white>'''{{{name}}}'''</font></td> | |||
</tr> | |||
<tr> | |||
<td width="100%" colspan="2" style="background-color: #19234d;"><font color="white">'''Biographical Information'''</font></td> | |||
</tr> | |||
{{#if:{{{died|}}} | <tr> | ||
|<tr><td width="31%" valign="top">Died</td><td width="69%">{{{died}}}</td></tr>}} | <td width="31%" valign="top">Born</td> | ||
<td width="69%">{{{born}}}</td> | |||
</tr> | |||
{{#if:{{{died|}}}|<tr> | |||
<td width="31%" valign="top">Died</td> | |||
<td width="69%">{{{died}}}</td> | |||
</tr>}} | |||
<tr> | |||
{{#if:{{{spouse|}}} | <td width="31%" valign="top">Homeworld</td> | ||
|<tr><td width="31%" valign="top">Spouse | <td width="69%">{{{homeworld}}}</td> | ||
{{#if:{{{children|}}} | </tr> | ||
|<tr><td width="31%" valign="top">Children</td><td width="69%">{{{children}}}</td></tr>}} | <tr> | ||
{{#if:{{{parents|}}} | <td width="31%" valign="top">Race</td> | ||
|<tr><td width="31%" valign="top"> | <td width="69%">{{{race}}}</td> | ||
{{#if:{{{signature|}}} | </tr> | ||
|<tr><td width="31%" valign="top">Signature</td><td width="69%">{{{signature}}}</td></tr>}} | {{#if:{{{spouse|}}}|<tr> | ||
<td width="31%" valign="top">Spouse</td> | |||
<td width="69%">{{{spouse}}}</td> | |||
</tr>}} | |||
{{#if:{{{children|}}}|<tr> | |||
<td width="31%" valign="top">Children</td> | |||
{{#if:{{{rank|}}} | <td width="69%">{{{children}}}</td> | ||
|<tr><td width="31%" valign="top">Rank</td><td width="69%">{{{rank}}}</td></tr>}} | </tr>}} | ||
{{#if:{{{title|}}} | {{#if:{{{parents|}}}|<tr> | ||
|<tr><td width="31%" valign="top">Title</td><td width="69%">{{{title}}}</td></tr>}} | <td width="31%" valign="top">Parents</td> | ||
{{#if:{{{unit|}}} | <td width="69%">{{{parents}}}</td> | ||
|<tr><td width="31%" valign="top">Unit</td><td width="69%">{{{unit}}}</td></tr>}} | </tr>}} | ||
{{#if:{{{department|}}} | {{#if:{{{signature|}}}|<tr> | ||
|<tr><td width="31%" valign="top">Department</td><td width="69%">{{{department}}}</td></tr>}} | <td width="31%" valign="top">Signature</td> | ||
{{#if:{{{awards|}}} | <td width="69%">{{{signature}}}</td> | ||
|<tr><td width="31%" valign="top">Awards</td><td width="69%">{{{awards}}}</td></tr>}} | </tr>}} | ||
<tr> | |||
<td width="100%" colspan="2" style="background-color: #19234d;"><font color="white">'''National Service'''</font></td> | |||
{{#if:{{{affiliation|}}} | </tr> | ||
|<tr><td width="31%" valign="top"> | <tr> | ||
{{#if:{{{prior affiliation|}}} | <td width="31%" valign="top">Service Branch</td> | ||
|<tr><td width="31%" valign="top">Prior | <td width="69%">{{{service}}}</td> | ||
{{#if:{{{foreign awards|}}} | </tr> | ||
|<tr><td width="31%" valign="top">Foreign Awards</td><td width="69%">{{{foreign awards}}}</td></tr>}} | {{#if:{{{rank|}}}|<tr> | ||
{{#if:{{{ | <td width="31%" valign="top">Rank</td> | ||
|<tr><td width="31%" valign="top"> | <td width="69%">{{{rank}}}</td> | ||
</tr>}} | |||
{{#if:{{{title|}}}|<tr> | |||
<td width="31%" valign="top">Title</td> | |||
<td width="69%">{{{title}}}</td> | |||
</tr>}} | |||
{{#if:{{{unit|}}}|<tr> | |||
<td width="31%" valign="top">Unit</td> | |||
<td width="69%">{{{unit}}}</td> | |||
</tr>}} | |||
{{#if:{{{department|}}}|<tr> | |||
<td width="31%" valign="top">Department</td> | |||
<td width="69%">{{{department}}}</td> | |||
</tr>}} | |||
{{#if:{{{awards|}}}|<tr> | |||
<td width="31%" valign="top">Awards</td> | |||
<td width="69%">{{{awards}}}</td> | |||
</tr>}} | |||
<tr> | |||
<td width="100%" colspan="2" style="background-color: #19234d;"><font color="white">'''Political Information'''</font></td> | |||
</tr> | |||
{{#if:{{{affiliation|}}}|<tr> | |||
<td width="31%" valign="top">Affiliations</td> | |||
<td width="69%">{{{affiliation}}}</td> | |||
</tr>}} | |||
{{#if:{{{prior affiliation|}}}|<tr> | |||
<td width="31%" valign="top">Prior Affiliations</td> | |||
<td width="69%">{{{prior affiliation}}}</td> | |||
</tr>}} | |||
{{#if:{{{foreign awards|}}}|<tr> | |||
<td width="31%" valign="top">Foreign Awards</td> | |||
<td width="69%">{{{foreign awards}}}</td> | |||
</tr>}} | |||
{{#if:{{{holocron|}}}|<tr> | |||
<td width="31%" valign="top">Holocron Page</td> | |||
<td width="69%" style="background-color: #19234d;">[{{{holocron}}} {{{name}}}]</td> | |||
</tr>}}</table><noinclude> | |||
===Usage=== | ===Usage=== |
Revision as of 17:43, 17 December 2021
{{{image}}} | |
{{{name}}} | |
Biographical Information | |
Born | {{{born}}} |
Homeworld | {{{homeworld}}} |
Race | {{{race}}} |
National Service | |
Service Branch | {{{service}}} |
Political Information |
Usage
The Character Infobox template is used for Player Characters (PC) that are or were part of One Nation Under Jou, to describe the character. Paste the template code into the top of an article, filling all known fields, leaving unknown ones blank.
Character page on this wiki is not meant to replace the Holocron. The faction wiki is intended for information relevant to the character's role and history in One Nation. All faction members are encouraged to create and maintain a character page on the Holocron for in-depth information.
{{Infobox Character | image= | name= | born= | died= | homeworld= | race= | spouse= | children= | parents= | signature= | service= | rank= | title= | unit= | department= | awards= | affiliation= | prior affiliation= | foreign awards= | holocron= }}