Asteroid Field WA+91 0 Tau: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
}} | }} | ||
'''Asteroid Field WA+91 0 Tau''' is a deep space system located directly north of the [[Morobe]] system in the [[Morobe (Sector) | Morobe sector]] of the [[Colonies]] region. The asteroid field was first charted in [[Year 22]] on Day 35 during a routine scan of the sector. However, [[One Nation Under Jou | '''Asteroid Field WA+91 0 Tau''' is a deep space system located directly north of the [[Morobe]] system in the [[Morobe (Sector) | Morobe sector]] of the [[Colonies]] region. The asteroid field was first charted in [[Year 22]] on Day 35 during a routine scan of the sector. However, [[One Nation Under Jou]] had no interest to exploit the possible deposits of raw materials and it wasn't until the second half of [[Year 23]] that [[Celestial Technologies]] began mining operations in the sector. | ||
In [[Year 24]] on Day 234 the [[Asteroid 24-V-234 Tau]] was discovered, and claimed by One Nation for mining and research purposes. By then Celestial | In [[Year 24]] on Day 234 the [[Asteroid 24-V-234 Tau]] was discovered, and claimed by One Nation for mining and research purposes. By then Celestial Technologies have ceased their mining operations and sold their southern Depot Station I to One Nation after the discovery of the asteroid. | ||
The second, northern Depot Station I in the asteroid field is owned by an unaffiliated individual. | The second, northern Depot Station I in the asteroid field is owned by an unaffiliated individual. | ||
[[Category: Asteroid Fields]] | [[Category: Asteroid Fields]] |
Revision as of 22:55, 13 September 2024
Asteroid Field WA+91 0 Tau | |
Astrographical Information | |
Region | Colonies |
Sector | Morobe |
Galaxy Coordinates | 91, 0 |
Suns | 0 |
Planets | 0 |
Moons | 0 |
Asteroids | 1 |
Space Stations | 2 (Year 24) |
Galaxy Map | Asteroid Field WA+91 0 Tau |
Asteroid Field WA+91 0 Tau is a deep space system located directly north of the Morobe system in the Morobe sector of the Colonies region. The asteroid field was first charted in Year 22 on Day 35 during a routine scan of the sector. However, One Nation Under Jou had no interest to exploit the possible deposits of raw materials and it wasn't until the second half of Year 23 that Celestial Technologies began mining operations in the sector.
In Year 24 on Day 234 the Asteroid 24-V-234 Tau was discovered, and claimed by One Nation for mining and research purposes. By then Celestial Technologies have ceased their mining operations and sold their southern Depot Station I to One Nation after the discovery of the asteroid.
The second, northern Depot Station I in the asteroid field is owned by an unaffiliated individual.