Asteroid Field WA+91 0 Tau: Difference between revisions
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| planets=0 | | planets=0 | ||
| moons=0 | | moons=0 | ||
| spacestations=2 (Year 24) | | asteroids=1 | ||
| spacestations=2 (Year 24 - Year 25) | |||
| galaxymaplink=https://www.swcombine.com/rules/?Galaxy_Map&systemID=16529 | | galaxymaplink=https://www.swcombine.com/rules/?Galaxy_Map&systemID=16529 | ||
}} | }} | ||
'''Asteroid Field WA+91 0 Tau''' is a deep space system located directly north of | '''Asteroid Field WA+91 0 Tau''' is a deep space system located directly north of [[Morobe]] in the [[Morobe (Sector) | Morobe sector]] of the [[Colonies]] region. The asteroid field was first charted in [[Year 22]] on Day 35 during a routine scan of the sector. However, [[One Nation Under Jou]] had no interest to exploit the possible deposits of raw materials, and it wasn't until the second half of [[Year 23]] that [[Celestial Technologies]] began asteroid mining operations in the sector. | ||
In [[Year 24]] on Day 234 the [[Asteroid 24-V-234 Tau]] was discovered, and claimed by One Nation for mining and research purposes. By then Celestial | In [[Year 24]] on Day 234 the [[Asteroid 24-V-234 Tau]] was discovered, and claimed by One Nation for mining and research purposes. By then Celestial Technologies have ceased their mining operations in the region and sold their southern Depot Station I to One Nation after the discovery of the asteroid. | ||
The | The asteroid field's cartographic name Tau is a letter from the Old Tionese alphabet, a common practice in galactic naming conventions of asteroids and asteroid fields. | ||
__FORCETOC__ | |||
==Astrography== | |||
The asteroid field contains one habitable asteroid, [[Asteroid 24-V-234 Tau]]. It is located directly west of the eastern hyper exit point. | |||
===Hyperlanes=== | |||
There are no hyperlanes connected to the asteroid field. | |||
==Infrastructure== | |||
There are two Depot I space stations in the asteroid field to collect raw materials from mining operations. The southern depot was built in [[Year 23]] on Day 265 by [[Celestial Technologies]], and in [[Year 25]] it was sold to [[One Nation Under Jou]] on Day 250. | |||
The second, northern depot was constructed sometime in [[Year 23]] by Gar Bryne, an unaffiliated individual. It was abandoned at an unknown date. | |||
[[Category: Asteroid Fields]] | [[Category: Asteroid Fields]] |
Latest revision as of 18:52, 18 November 2024
Asteroid Field WA+91 0 Tau | |
Astrographical Information | |
Region | Colonies |
Sector | Morobe |
Galaxy Coordinates | 91, 0 |
Suns | 0 |
Planets | 0 |
Moons | 0 |
Asteroids | 1 |
Space Stations | 2 (Year 24 - Year 25) |
Galaxy Map | Asteroid Field WA+91 0 Tau |
Asteroid Field WA+91 0 Tau is a deep space system located directly north of Morobe in the Morobe sector of the Colonies region. The asteroid field was first charted in Year 22 on Day 35 during a routine scan of the sector. However, One Nation Under Jou had no interest to exploit the possible deposits of raw materials, and it wasn't until the second half of Year 23 that Celestial Technologies began asteroid mining operations in the sector.
In Year 24 on Day 234 the Asteroid 24-V-234 Tau was discovered, and claimed by One Nation for mining and research purposes. By then Celestial Technologies have ceased their mining operations in the region and sold their southern Depot Station I to One Nation after the discovery of the asteroid.
The asteroid field's cartographic name Tau is a letter from the Old Tionese alphabet, a common practice in galactic naming conventions of asteroids and asteroid fields.
Astrography
The asteroid field contains one habitable asteroid, Asteroid 24-V-234 Tau. It is located directly west of the eastern hyper exit point.
Hyperlanes
There are no hyperlanes connected to the asteroid field.
Infrastructure
There are two Depot I space stations in the asteroid field to collect raw materials from mining operations. The southern depot was built in Year 23 on Day 265 by Celestial Technologies, and in Year 25 it was sold to One Nation Under Jou on Day 250.
The second, northern depot was constructed sometime in Year 23 by Gar Bryne, an unaffiliated individual. It was abandoned at an unknown date.