Template:Infobox Planet: Difference between revisions
Jump to navigation
Jump to search
(testing additional fields) |
No edit summary |
||
| Line 4: | Line 4: | ||
| width="100%" colspan="2" style="background-color: #19234d; font-size: 16px; text-align: center;" | <font color= white>'''{{{name}}}'''</font> | | width="100%" colspan="2" style="background-color: #19234d; font-size: 16px; text-align: center;" | <font color= white>'''{{{name}}}'''</font> | ||
|- | |- | ||
| width="100%" colspan="2" style="text-align: center;" | {{{map | | width="100%" colspan="2" style="text-align: center;" | {{{map}}} | ||
|- | |- | ||
| width="100%" colspan="2" style="background-color: #19234d;" | <font color=white>'''Astrographical Information'''</font> | | width="100%" colspan="2" style="background-color: #19234d;" | <font color=white>'''Astrographical Information'''</font> | ||
Revision as of 07:08, 18 October 2026
| {{{image}}} | |
| {{{name}}} | |
| {{{map}}} | |
| Astrographical Information | |
| Region | {{{region}}} |
| Sector | {{{sector}}} |
| System | {{{system}}} |
| Coordinates | {{{coordinates}}} |
| Galaxy Map | [{{{galaxymaplink}}} {{{name}}}] |
| Physical Information | |
| Atmosphere | {{{atmosphere}}} |
| Climate | {{{climate}}} |
| Terrain | {{{terrain}}} |
| Size | {{{size}}} |
| Societal Information | |
| Population | {{{population}}} |
| Capital City | {{{capitalcity}}} |
| Points of Interest | {{{pointsofinterest}}} |
Usage
The Planet Infobox template is used for Planet pages only, to describe the planet. Paste the following code into the top of an article, filling all known fields, leaving unknown ones blank.
{{Infobox Planet
| image=(150px)
| name=
| map=(game map)
| region=
| sector=
| system=
| coordinates=
| galaxymaplink=(add only the link!)
| atmosphere=
| climate=
| terrain=
| size=
| population=
| capitalcity=
| pointsofinterest=
}}