Vorsia: Difference between revisions
No edit summary |
|||
Line 22: | Line 22: | ||
The system consists of three planets and one moon orbiting the Vorsia sun. Two of the planets are Gas Giants, smaller of which shares names with the system and is orbited by [[Vorsia Companion]]. | The system consists of three planets and one moon orbiting the Vorsia sun. Two of the planets are Gas Giants, smaller of which shares names with the system and is orbited by [[Vorsia Companion]]. | ||
===Hyperlanes=== | |||
As of [[Year 25]], Vorsia is connected to other systems by 51 public hyperlanes. The most heavily researched hyperlane is between [[Morobe]] and Vorsia with over 16,000 data blocks, providing a significant reduction in travel time between the two systems. Five other hyperlanes have over 3,000 data blocks to provide a near-maximum reduction in travel time, with the rest not having significant amount of research done. | |||
[[Category: Star Systems]] | [[Category: Star Systems]] |
Revision as of 11:25, 21 September 2024
Vorsia System | |
Astrographical Information | |
Region | Inner Rim |
Sector | Neshig |
Galaxy Coordinates | 96, 90 |
Suns | 1 |
Planets | 3 |
Moons | 1 |
Asteroids | 0 |
Space Stations | 40 (Year 22 - Year 24) |
Galaxy Map | Vorsia System |
Vorsia is a star system located in the Neshig of the Colonies region.
Overview
The system is part of the Trade Federation's Extended Territories[1] and is primarily controlled by the Federation. Vorsia Companion has been in private ownership of Lilith Delcroix since Year 11, and One Nation's territory extends only to the moon and its surrounding space stations.
Astrography
The system consists of three planets and one moon orbiting the Vorsia sun. Two of the planets are Gas Giants, smaller of which shares names with the system and is orbited by Vorsia Companion.
Hyperlanes
As of Year 25, Vorsia is connected to other systems by 51 public hyperlanes. The most heavily researched hyperlane is between Morobe and Vorsia with over 16,000 data blocks, providing a significant reduction in travel time between the two systems. Five other hyperlanes have over 3,000 data blocks to provide a near-maximum reduction in travel time, with the rest not having significant amount of research done.