Template:Infobox Character: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{|style="border: 1px solid rgba(200, 200, 200, 0.69); padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;" | width="100%" colspan="2" style="text-align: center;" | {{{image}}} |- | width="100%" colspan="2" style="background-color: #19234d; font-size: 16px; text-align: center;" | <font color= white>'''{{{name}}}'''</font> |- | width="100%" colspan="2" style="background-color: #19234d;" | <font color=white>'''Biographical Information'''</font> |- | width=...") |
No edit summary |
||
Line 6: | Line 6: | ||
| width="100%" colspan="2" style="background-color: #19234d;" | <font color=white>'''Biographical Information'''</font> | | width="100%" colspan="2" style="background-color: #19234d;" | <font color=white>'''Biographical Information'''</font> | ||
|- | |- | ||
| width="31%" | | | width="31%" | Born | ||
| width="69%" | {{{ | | width="69%" | {{{born}}} | ||
|- | |- | ||
| width="31%" | | | width="31%" | Died | ||
| width="69%" | {{{ | | width="69%" | {{{died}}} | ||
|- | |- | ||
| width="31%" | | | width="31%" | Homeworld | ||
| width="69%" | {{{ | | width="69%" | {{{homeworld}}} | ||
|- | |- | ||
| width="31%" | | | width="31%" | Race | ||
| width="69%" | {{{ | | width="69%" | {{{race}}} | ||
|- | |- | ||
| width=" | | width="31%" | Spouse(s) | ||
| width="69%" | {{{spouse}}} | |||
|- | |- | ||
| width="31%" | | | width="31%" | Partner | ||
| width="69%" | {{{ | | width="69%" | {{{partner}}} | ||
|- | |- | ||
| width="31%" | | | width="31%" | Children | ||
| width="69%" | {{{ | | width="69%" | {{{children}}} | ||
|- | |- | ||
| width="31%" | | | width="31%" | Parents | ||
| width="69%" | {{{ | | width="69%" | {{{parents}}} | ||
|- | |- | ||
| width="31%" | | | width="31%" | Signature | ||
| width="69%" | {{{ | | width="69%" | {{{signature}}} | ||
|- | |- | ||
| width="100%" colspan="2" style="background-color: #19234d;" | <font color=white>'''Political Information'''</font> | | width="100%" colspan="2" style="background-color: #19234d;" | <font color=white>'''Professional & Political Information'''</font> | ||
|- | |- | ||
| width="31%" | | | width="31%" | Affiliation(s) | ||
| width="69%" | {{{ | | width="69%" | {{{affiliation}}} | ||
|- | |- | ||
| width="31%" | | | width="31%" | Prior Affiliation(s) | ||
| width="69%" | {{{ | | width="69%" | {{{prior affiliation}}} | ||
|- | |||
| width="31%" | Awards | |||
| width="69%" | {{{awards}}} | |||
|- | |- | ||
| width="31%" | Option | | width="31%" | Option |
Revision as of 04:16, 17 December 2021
{{{image}}} | |
{{{name}}} | |
Biographical Information | |
Born | {{{born}}} |
Died | {{{died}}} |
Homeworld | {{{homeworld}}} |
Race | {{{race}}} |
Spouse(s) | {{{spouse}}} |
Partner | {{{partner}}} |
Children | {{{children}}} |
Parents | {{{parents}}} |
Signature | {{{signature}}} |
Professional & Political Information | |
Affiliation(s) | {{{affiliation}}} |
Prior Affiliation(s) | {{{prior affiliation}}} |
Awards | {{{awards}}} |
Option | {{{option}}} |
Option | {{{option}}} |
THIS TEMPLATE IS IN DEVELOPMENT.
Usage
The Character Infobox template is used for Player Character (PC) pages only, to describe the character. Paste the following code into the top of an article, filling all known fields, leaving unknown ones blank.
{{Infobox Character | option= | option= | option= | option= | option= | option= | option= | option= | option= | option= | option= | option= }}