Template:Infobox Faction: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{|style="border: 1px solid rgba(200, 200, 200, 0.69); padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;" | width="100%" colspan="2" style="text-align: cent...") |
No edit summary |
||
Line 1: | Line 1: | ||
<table style="border: 1px solid rgba(200,200,200,0.69); padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px"> | |||
<tr><td width="100%" colspan="2" style="text-align: center;">{{{image}}}</td></tr> | |||
<tr><td width="100%" colspan="2" style="background-color: #19234d; font-size: 16px; text-align: center;"><font color="white">'''{{{name}}}'''</font></td></tr> | |||
<tr><td width="100%" colspan="2" style="background-color: #19234d;"><font color="white">'''General Information'''</font></td></tr> | |||
<tr><td width="31%" valign="top">Status</td><td width="69%">{{{status}}}</td></tr> | |||
<tr><td width="31%" valign="top">Type</td><td width="69%">{{{type}}}</td></tr> | |||
<tr><td width="31%" valign="top">Formed</td><td width="69%">{{{formed}}}</td></tr> | |||
{{#if:{{{dissolved|}}}|<tr><td width="31%" valign="top">Dissolved</td><td width="69%">{{{dissolved}}}</td></tr>}} | |||
{{#if:{{{closed|}}}|<tr><td width="31%" valign="top">Closed</td><td width="69%">{{{closed}}}</td></tr>}} | |||
{{#if:{{{amalgamated|}}}|<tr><td width="31%" valign="top">Amalgamated</td><td width="69%">{{{amalgamated}}}</td></tr>}} | |||
</table><noinclude> | |||
| | |||
| width="31%" | |||
| width="69%" | |||
| | |||
|}<noinclude> | |||
===Usage=== | ===Usage=== | ||
The Faction Infobox template is used for Faction pages only, the describe the faction. Paste the following code info the top of an article, filling all known fields, leaving unknown ones blank. | The Faction Infobox template is used for Faction pages only, the describe the faction. Paste the following code info the top of an article, filling all known fields, leaving unknown ones blank. | ||
Use only one field for the end date (Active/Dissolved/Closed/Amalgamated) as appropriate, '''NOT''' all three. | |||
<pre><nowiki> | <pre><nowiki> | ||
Line 27: | Line 20: | ||
| image= | | image= | ||
| name= | | name= | ||
| status= | | status=(Active/Dissolved/Closed/Amalgamated) | ||
| type= | | type= | ||
| formed=(date) | | formed=(date) | ||
| dissolved=(date) | | dissolved=(date) | ||
| closed=(date) | |||
| amalgamated=(date) | |||
}} | }} | ||
</nowiki></pre> | </nowiki></pre> | ||
[[Category:Infobox Templates]]</noinclude> | [[Category:Infobox Templates]]</noinclude> |
Revision as of 04:32, 13 August 2021
{{{image}}} | |
{{{name}}} | |
General Information | |
Status | {{{status}}} |
Type | {{{type}}} |
Formed | {{{formed}}} |
Usage
The Faction Infobox template is used for Faction pages only, the describe the faction. Paste the following code info the top of an article, filling all known fields, leaving unknown ones blank.
Use only one field for the end date (Active/Dissolved/Closed/Amalgamated) as appropriate, NOT all three.
{{Infobox Faction | image= | name= | status=(Active/Dissolved/Closed/Amalgamated) | type= | formed=(date) | dissolved=(date) | closed=(date) | amalgamated=(date) }}