Project Phoenix Medal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
The medal is a circular shape of nickel colour. The obverse bears the stylized solar halo of One Nation with the inscription 'Kingdom of Morobe and Vorsia Companion'. The medal is mounted to the ribbon by a clasp with the inscription 'One Nation Under Jou'. The ribbon is rectangular, made of red, yellow, orange and dark brown coloured stripes, representing the terrain of planet Morta. | The medal is a circular shape of nickel colour. The obverse bears the stylized solar halo of One Nation with the inscription 'Kingdom of Morobe and Vorsia Companion'. The medal is mounted to the ribbon by a clasp with the inscription 'One Nation Under Jou'. The ribbon is rectangular, made of red, yellow, orange and dark brown coloured stripes, representing the terrain of planet Morta. | ||
===History=== | |||
*Project Phoenix 1: Year 22 Day 163 - Year 22 Day 181 | |||
*Project Phoenix 2: Year 23 Day 57 - Year 23 Day 58 | |||
[[Category:Awards]] | [[Category:Awards]] |
Revision as of 02:52, 21 April 2022
Project Phoenix Medal | |
General Information | |
Category | Development Projects |
Awarded for | Participation in construction and development efforts on Morta. |
Status | Currently awarded |
Established | Year 21 |
Ribbon | |
Project Phoenix Medal is awarded to individuals who have actively contributed to any development projects on planet Morta. The medal is awarded only once, regardless of number of projects participated in. Subsequent contributions may be recognized with other awards if warranted.
Description
The medal is a circular shape of nickel colour. The obverse bears the stylized solar halo of One Nation with the inscription 'Kingdom of Morobe and Vorsia Companion'. The medal is mounted to the ribbon by a clasp with the inscription 'One Nation Under Jou'. The ribbon is rectangular, made of red, yellow, orange and dark brown coloured stripes, representing the terrain of planet Morta.
History
- Project Phoenix 1: Year 22 Day 163 - Year 22 Day 181
- Project Phoenix 2: Year 23 Day 57 - Year 23 Day 58