Project Shieldmaiden Medal: Difference between revisions
(Created page with "{{Infobox Awards | image=120px | name=Project Shieldmaiden Medal | category=Development Projects | awarded=Participation in construction and...") |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
'''Project Shieldmaiden Medal''' is awarded to individuals who have actively contributed to any | The '''Project Shieldmaiden Medal''' is awarded to individuals who have actively contributed to any space station construction projects in the [[Morobe]] system. The medal is awarded only once, regardless of number of projects participated in. Subsequent contributions may be recognized with other awards if warranted. | ||
The minimum requirement for eligibility is active participation in logistics, construction or project planning. | |||
In [[Year 24]] the design of the ribbon was updated to correspond with other awards for development projects. | |||
===Description=== | |||
The medal is a circular shape of nickel colour. The obverse bears the stylized solar halo of [[One Nation]], circumscribed by the inscription <small>KINGDOM OF MOROBE AND VORSIA COMPANION</small>. The reverse bears the name of the recipient and the date awarded. The medal is mounted to the ribbon by a nickel clasp with the inscription <small>ONE NATION UNDER JOU</small>. | |||
The rectangular ribbon consists of a central dark blue stripe, flanked by equal lighter blue and white stripes, with an outer stripe of dark blue. The colours represent the suns Morobe Major and Morobe Minor which give the system its hues of blue. | |||
===History=== | |||
*Project Shieldmaiden 1: Year 22 Day 190 - Year 22 Day 194 | |||
*Project Shieldmaiden 2: Year 22 Day 323 | |||
*Project Shieldmaiden 3: Year 23 Day 79 | |||
*Project Shieldmaiden 4: Year 23 Day 153 | |||
*Project Shieldmaiden 5: Year 23 Day 249 | |||
*Project Shieldmaiden 6: Year 25 Day 283 - Year 25 Day 289 | |||
[[Category:Awards]] | [[Category:Awards]] |
Latest revision as of 21:13, 10 September 2024
Project Shieldmaiden Medal | |
General Information | |
Category | Development Projects |
Awarded for | Participation in construction and development efforts in Morobe system. |
Status | Currently awarded |
Established | Year 21 |
Ribbon | |
The Project Shieldmaiden Medal is awarded to individuals who have actively contributed to any space station construction projects in the Morobe system. The medal is awarded only once, regardless of number of projects participated in. Subsequent contributions may be recognized with other awards if warranted.
The minimum requirement for eligibility is active participation in logistics, construction or project planning.
In Year 24 the design of the ribbon was updated to correspond with other awards for development projects.
Description
The medal is a circular shape of nickel colour. The obverse bears the stylized solar halo of One Nation, circumscribed by the inscription KINGDOM OF MOROBE AND VORSIA COMPANION. The reverse bears the name of the recipient and the date awarded. The medal is mounted to the ribbon by a nickel clasp with the inscription ONE NATION UNDER JOU.
The rectangular ribbon consists of a central dark blue stripe, flanked by equal lighter blue and white stripes, with an outer stripe of dark blue. The colours represent the suns Morobe Major and Morobe Minor which give the system its hues of blue.
History
- Project Shieldmaiden 1: Year 22 Day 190 - Year 22 Day 194
- Project Shieldmaiden 2: Year 22 Day 323
- Project Shieldmaiden 3: Year 23 Day 79
- Project Shieldmaiden 4: Year 23 Day 153
- Project Shieldmaiden 5: Year 23 Day 249
- Project Shieldmaiden 6: Year 25 Day 283 - Year 25 Day 289