Asteroid 24-V-234 Tau: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
'''Asteroid 24-V-234 Tau''' is a large habitable asteroid located in [[Asteroid Field WA+91 0 Tau]]. The asteroid was the first habitable asteroid discovered by [[One Nation Under Jou]] in the [[Morobe (Sector)|Morobe sector]]. It was discovered in [[Year 24]] on Day 234 | '''Asteroid 24-V-234 Tau''' is a large habitable asteroid located in [[Asteroid Field WA+91 0 Tau]]. The asteroid was the first habitable asteroid discovered by [[One Nation Under Jou]] in the [[Morobe (Sector)|Morobe sector]]. It was discovered in [[Year 24]] on Day 234 by Asgeirr Growlington, a pilot from the [[Scrapper Guild]] who volunteered to assist with prospecting of asteroid fields in the Morobe sector. | ||
The asteroid was subsequently secured by the Abraaxi Company under the command of Captain [[Alani Myrtel]] as part of [[Project_Frontier_Medal#History|Project Frontier 1]]. Foundations of the first city were laid down on the same day as the discovery of the asteroid, and the last city was constructed on Day 236. The final facility required to secure control of the asteroid began construction on Day 238, concluding the Project Frontier 1. Control of the asteroid was gained on Day 245. | The asteroid was subsequently secured by the Abraaxi Company under the command of Captain [[Alani Myrtel]] as part of [[Project_Frontier_Medal#History|Project Frontier 1]]. Foundations of the first city were laid down on the same day as the discovery of the asteroid, and the last city was constructed on Day 236. The final facility required to secure control of the asteroid began construction on Day 238, concluding the Project Frontier 1. Control of the asteroid was gained on Day 245. | ||
Line 22: | Line 22: | ||
The asteroid is currently the smallest celestial body controlled by One Nation and it is inhabited only by a small number of scientists, miners and security guards, until it is decided by the federal government what is to become of the asteroid. | The asteroid is currently the smallest celestial body controlled by One Nation and it is inhabited only by a small number of scientists, miners and security guards, until it is decided by the federal government what is to become of the asteroid. | ||
The asteroid | The asteroid received its cartographic name from the asteroid field where it is located. Tau is a letter from the Old Tionese alphabet, a common practice in galactic naming conventions of asteroids and asteroid fields. | ||
==GNS Flashnews Archive== | ==GNS Flashnews Archive== |
Latest revision as of 16:11, 21 September 2024
24-V-234 Tau | |
Astrographical Information | |
Region | Colonies |
Sector | Morobe |
System | Asteroid Field WA+91 0 Tau |
Galaxy Map | 24-V-234 Tau |
Physical Information | |
Atmosphere | No atmosphere |
Climate | Asteroid field |
Terrain | |
Size | 2x2 |
Societal Information | |
Population | 12,178 (Year 24) |
Capital City | |
Points of Interest |
Asteroid 24-V-234 Tau is a large habitable asteroid located in Asteroid Field WA+91 0 Tau. The asteroid was the first habitable asteroid discovered by One Nation Under Jou in the Morobe sector. It was discovered in Year 24 on Day 234 by Asgeirr Growlington, a pilot from the Scrapper Guild who volunteered to assist with prospecting of asteroid fields in the Morobe sector.
The asteroid was subsequently secured by the Abraaxi Company under the command of Captain Alani Myrtel as part of Project Frontier 1. Foundations of the first city were laid down on the same day as the discovery of the asteroid, and the last city was constructed on Day 236. The final facility required to secure control of the asteroid began construction on Day 238, concluding the Project Frontier 1. Control of the asteroid was gained on Day 245.
The asteroid is currently the smallest celestial body controlled by One Nation and it is inhabited only by a small number of scientists, miners and security guards, until it is decided by the federal government what is to become of the asteroid.
The asteroid received its cartographic name from the asteroid field where it is located. Tau is a letter from the Old Tionese alphabet, a common practice in galactic naming conventions of asteroids and asteroid fields.
GNS Flashnews Archive
Year 24
- Year 24 Day 234: Prospecting by Asgeirr Growlington completed within the Asteroid Field WA+91 0 Tau (91, 0) at (16, 10). The habitable asteroid Asteroid 24-V-234 Tau was found.