Project Frontier Medal: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
'''Project Frontier Medal''' is awarded to individuals who have actively contributed to any development projects in deep space. The medal is awarded only once, regardless of number of projects participated in. Subsequent contributions may be recognized with other awards if warranted. | The '''Project Frontier Medal''' is awarded to individuals who have actively contributed to any development projects in deep space. The medal is awarded only once, regardless of number of projects participated in. Subsequent contributions may be recognized with other awards if warranted. | ||
The minimum requirement for eligibility is active participation in logistics, construction or project planning. | The minimum requirement for eligibility is active participation in logistics, construction or project planning. | ||
The award was established in response to the discovery and colonisation of the [[Asteroid 24-V-234 Tau]] in [[Year 24]]. Before then there were no awards for development projects that encompassed the deep space as One Nation did not yet have ambitions to exploit deep space for resources. | |||
===Description=== | ===Description=== | ||
The medal is a circular shape of nickel colour. The obverse bears the stylized solar halo of One Nation | The medal is a circular shape of nickel colour. The obverse bears the stylized solar halo of [[One Nation]], circumscribed by the inscription <small>KINGDOM OF MOROBE AND VORSIA COMPANION</small>. The reverse bears the name of the recipient and the date awarded. The medal is mounted to the ribbon by a nickel clasp with the inscription <small>ONE NATION UNDER JOU</small>. | ||
The rectangular ribbon consists of a central black stripe, flanked by equal grey and pale blue stripes, with an outer stripe of black. The colours represent the darkness of deep space and asteroid landscape. | |||
===History=== | |||
*Project Frontier 1: Year 24 Day 234 - Year 24 Day 238 | |||
*Project Frontier 2: Year 25 Day 46 | |||
*Project Frontier 3: Year 25 Day 185 - Year 25 Day 208 | |||
[[Category:Awards]] | [[Category:Awards]] |
Latest revision as of 14:58, 13 August 2024
Project Frontier Medal | |
General Information | |
Category | Development Projects |
Awarded for | Participation in construction and development efforts on asteroids in deep space. |
Status | Currently awarded |
Established | Year 24 |
Ribbon | |
The Project Frontier Medal is awarded to individuals who have actively contributed to any development projects in deep space. The medal is awarded only once, regardless of number of projects participated in. Subsequent contributions may be recognized with other awards if warranted.
The minimum requirement for eligibility is active participation in logistics, construction or project planning.
The award was established in response to the discovery and colonisation of the Asteroid 24-V-234 Tau in Year 24. Before then there were no awards for development projects that encompassed the deep space as One Nation did not yet have ambitions to exploit deep space for resources.
Description
The medal is a circular shape of nickel colour. The obverse bears the stylized solar halo of One Nation, circumscribed by the inscription KINGDOM OF MOROBE AND VORSIA COMPANION. The reverse bears the name of the recipient and the date awarded. The medal is mounted to the ribbon by a nickel clasp with the inscription ONE NATION UNDER JOU.
The rectangular ribbon consists of a central black stripe, flanked by equal grey and pale blue stripes, with an outer stripe of black. The colours represent the darkness of deep space and asteroid landscape.
History
- Project Frontier 1: Year 24 Day 234 - Year 24 Day 238
- Project Frontier 2: Year 25 Day 46
- Project Frontier 3: Year 25 Day 185 - Year 25 Day 208