Project Crown Jewel Medal: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
'''Project Crown Jewel Medal''' is awarded to individuals who have actively contributed to any development projects on planet [[Talasea]]. The medal is awarded only once, regardless of number of projects participated in. Subsequent contributions may be recognized with other awards if warranted. | The '''Project Crown Jewel Medal''' is awarded to individuals who have actively contributed to any development projects on planet [[Talasea]]. The medal is awarded only once, regardless of number of projects participated in. Subsequent contributions may be recognized with other awards if warranted. | ||
The minimum requirement for eligibility is active participation in logistics, construction or project planning. | The minimum requirement for eligibility is active participation in logistics, construction or project planning. | ||
Line 16: | Line 16: | ||
===Description=== | ===Description=== | ||
The medal is a circular shape of nickel colour. The obverse bears the stylized solar halo of One Nation | The medal is a circular shape of nickel colour. The obverse bears the stylized solar halo of [[One Nation]], circumscribed by the inscription <small>KINGDOM OF MOROBE AND VORSIA COMPANION</small>. The reverse bears the name of the recipient and the date awarded. The medal is mounted to the ribbon by a nickel clasp with the inscription <small>ONE NATION UNDER JOU</small>. | ||
The rectangular ribbon consists of a central dark green stripe, flanked by equal olive green and pale green stripes, with an outer stripe of brown. The colours represent the heavily forested landscape of Talasea. | |||
===History=== | ===History=== | ||
*Project Crown Jewel 1: Year 22 Day 320 - Year 22 Day 322 | *Project Crown Jewel 1: Year 22 Day 320 - Year 22 Day 322 | ||
*Project Crown Jewel 2: Year 23 Day 159 - Year 23 Day 176 | *Project Crown Jewel 2: Year 23 Day 159 - Year 23 Day 176 | ||
*Project Crown Jewel 3: Year 24 Day 275 - Year 24 Day 278 | |||
[[Category:Awards]] | [[Category:Awards]] |
Latest revision as of 14:57, 13 August 2024
Project Crown Jewel Medal | |
General Information | |
Category | Development Projects |
Awarded for | Participation in construction and development efforts on Talasea. |
Status | Currently awarded |
Established | Year 21 |
Ribbon | |
The Project Crown Jewel Medal is awarded to individuals who have actively contributed to any development projects on planet Talasea. The medal is awarded only once, regardless of number of projects participated in. Subsequent contributions may be recognized with other awards if warranted.
The minimum requirement for eligibility is active participation in logistics, construction or project planning.
Description
The medal is a circular shape of nickel colour. The obverse bears the stylized solar halo of One Nation, circumscribed by the inscription KINGDOM OF MOROBE AND VORSIA COMPANION. The reverse bears the name of the recipient and the date awarded. The medal is mounted to the ribbon by a nickel clasp with the inscription ONE NATION UNDER JOU.
The rectangular ribbon consists of a central dark green stripe, flanked by equal olive green and pale green stripes, with an outer stripe of brown. The colours represent the heavily forested landscape of Talasea.
History
- Project Crown Jewel 1: Year 22 Day 320 - Year 22 Day 322
- Project Crown Jewel 2: Year 23 Day 159 - Year 23 Day 176
- Project Crown Jewel 3: Year 24 Day 275 - Year 24 Day 278